9th Annual Tour de Felasco
Thanks to all the participants, sponsors, and volunteers for making the January 8, 2011, tour a success.
Congratulations to the 500 riders. You're all winners! Although this year's route was more challenging than some previous years,
many riders completed the 50 mile ride (or the 62 mile metric century).
Tour Photos
2011 Tour de Felasco Photo Gallery
Photos by Rob Wilt and others
If you would like a high resolution copy of a photo, note the photo number and contact us at info@sanfelasco.net.
Tour 2011 Sponsors
The following are A-level sponsors:
Schedule
Day of event Saturday January 8, 2011 schedule:
| 7:30 A.M. | Rider check-in opens; pre-ride snacks available. | |
| 8:30 A.M. | Ride starts; you may access the trails any time after 8:00 A.M. | |
| 9:00 A.M. | Sag stop 1 opens (approximately 15.5 miles). | |
| 10:00 A.M. | Sag stop 2 opens (approximately 27.5 miles). | |
| 11:00-2:00 P.M. | Hot lunch at ranger station provided (approximately 32 miles). If you want a shorter tour, you can exit after lunch. You must use this shorter route if you are at the lunch stop after 2:00 P.M. | |
| 3:00 P.M. | Sag stop 3 closes (approximately 38 miles). | |
| 4:00 P.M. | Sag stop 4 closes (approximately 44 miles). If you arrive before 2:30 P.M., you can choose the metric century option, which adds a 12.5 mile loop from sag 4. | |
| 5:00 P.M. | Finish, 50 miles (62.5 for the metric century option). All riders must be off the trails. |
The tour finishes at the parking lot, where you check out and pick up your t-shirt. Post-ride snacks will be provided, door prizes will be awarded, and event merchandise will be available for purchase.
Directions
The event begins and ends at the parking area of the north entrance of San Felasco Hammock Preserve State Park.
For directions, click Directions to bicycling trailhead for a printable PDF file.
Accommodations
Consider spending a night either before or after the Tour de Felasco in one of the following motels or campgrounds. Please tell them that you are participating in the Tour, because some motels are offering
special rates. For example, the Gainesville Hotel & Conference Center is offering a $49.00 rate per night that includes a complimentary continental breakfast. Also, if you stay in a motel or
campground, be sure to complete a survey after the ride being conducted for our sponsor, the Gainesville Sports Commission. The results of this survey will be used to improve our future visitor stays to the area.
Thank you for your help.
| Days Inn | 800-329-7466 or 386-462-3251 | |
| Econo Lodge Alachua | 386-462-2414 | |
| Quality Inn | 800-424-6423 or 386-462-2244 | |
| Travelers Campground | 386-462-2505 |
| Best Western Gateway Grand | 877-221-0609 or 352-331-3336 | |
| Cabot Lodge | 800-843-8735 or 352-375-2400 | |
| Country Inn & Suites by Carlson | 800-596-2375 or 352 375-1550 | |
| Courtyard by Marriott | 800-321-2211 or 352-335-9100 | |
| Econo Lodge West | 352-332-2346 | |
| Fairfield Inn by Marriott | 352-332-8292 | |
| Gainesville Hotel and Conference Center | 800-551-8206 or 352-332-7500 | |
| Hampton Inn & Suites | 800-HAMPTON or 352-240-9300 | |
| Hilton – University of Florida Convention Center | 352-371-3600 | |
| Hilton Garden Inn | 352-338-1466 | |
| Holiday Inn – University Center | 352-376-1661 | |
| Homewood Suites by Hilton | 352-335-3133 | |
| Hotel Oaks | 877-332-8001 or 352-332-8001 | |
| La Quinta | 352-332-6466 | |
| Paramount Plaza Hotel | 352-377-4000 | |
| Residence Inn | 352-264-0000 or 352-371-2101 | |
| Sleep Inn | 352-376-4145 | |
| Spring Hill Suites by Marriott | 352-376-8873 |
| Cadillac Motel | 386-454-1701 | |
| Grady House B&B | 386-454-2206 | |
| High Springs Campground | 386-454-1688 | |
| High Springs Country Inn | 386-454-1565 | |
| O'Leno State Park Campground | 386-454-1853 | |
| Rustic Inn B&B | 386-454-1223 |
Note: Camping isn't permitted in San Felasco Hammock Preserve State Park.
Past Tours
For information about last year's tour, see Previous Tour de Felasco Events.
Guaranteed Entry to the Next Tour de Felasco
Anyone who assists in at least eight (8) volunteer work days this year is ensured of a rider slot in the next Tour de Felasco.
For information about volunteer work days, which are scheduled for the second Saturday of each month from 9:00 A.M. to noon, see Volunteer Work Day.
Updated 4/2/2012